Usage Statistics for golbanooacademy.ir

Summary by Month
Generated 15-Jul-2025 00:25 +0330

Usage summary for golbanooacademy.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 948 32 184 16 753 11281 246 2770 491 14233
Jun 2025 512 35 112 18 932 22529 561 3381 1062 15377
May 2025 572 34 143 19 816 20720 589 4438 1075 17756
Apr 2025 293 39 79 23 685 15339 702 2399 1180 8803
Mar 2025 234 34 61 17 564 14670 557 1904 1084 7266
Feb 2025 164 35 50 17 467 10708 497 1410 990 4612
Jan 2025 85 28 28 15 529 9456 483 896 887 2653
Dec 2024 101 22 31 12 439 7697 379 989 683 3140
Nov 2024 73 20 29 12 439 6941 379 896 614 2198
Oct 2024 119 17 44 10 436 6106 320 1390 535 3702
Sep 2024 29 14 11 7 340 4317 220 335 421 876
Aug 2024 37 17 16 11 418 5664 358 509 531 1147
Totals 135428 5291 21317 9553 81763


Generated by Webalizer Version 2.23