Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2024 | 23 | 14 | 11 | 7 | 150 | 1672 | 88 | 138 | 179 | 282 |
Aug 2024 | 37 | 17 | 16 | 11 | 418 | 5664 | 358 | 509 | 531 | 1147 |
Jul 2024 | 36 | 21 | 17 | 11 | 454 | 6733 | 345 | 550 | 666 | 1133 |
Jun 2024 | 40 | 26 | 24 | 15 | 474 | 9764 | 455 | 720 | 783 | 1210 |
May 2024 | 39 | 25 | 26 | 16 | 493 | 9175 | 514 | 832 | 793 | 1229 |
Apr 2024 | 82 | 27 | 46 | 15 | 517 | 10008 | 478 | 1380 | 826 | 2466 |
Mar 2024 | 55 | 26 | 21 | 12 | 521 | 9864 | 392 | 652 | 806 | 1715 |
Feb 2024 | 39 | 30 | 24 | 18 | 672 | 8743 | 541 | 716 | 874 | 1156 |
Jan 2024 | 42 | 23 | 22 | 10 | 541 | 6228 | 329 | 688 | 721 | 1320 |
Dec 2023 | 51 | 29 | 17 | 10 | 512 | 7537 | 337 | 527 | 901 | 1584 |
Nov 2023 | 64 | 27 | 20 | 14 | 607 | 7577 | 431 | 613 | 822 | 1923 |
Oct 2023 | 40 | 27 | 19 | 15 | 625 | 7079 | 479 | 601 | 862 | 1250 |
Totals | 90044 | 4747 | 7926 | 8764 | 16415 | |||||
Generated by Webalizer Version 2.23 |