Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 36 | 20 | 11 | 9 | 83 | 587 | 39 | 44 | 82 | 145 |
Jan 2023 | 35 | 14 | 11 | 5 | 340 | 3581 | 178 | 370 | 435 | 1088 |
Dec 2022 | 22 | 13 | 9 | 6 | 335 | 3020 | 211 | 280 | 431 | 704 |
Nov 2022 | 25 | 13 | 9 | 6 | 382 | 2751 | 185 | 286 | 418 | 776 |
Oct 2022 | 18 | 12 | 6 | 4 | 281 | 3017 | 151 | 216 | 386 | 587 |
Sep 2022 | 27 | 13 | 10 | 8 | 363 | 3268 | 245 | 320 | 409 | 838 |
Aug 2022 | 16 | 13 | 6 | 5 | 268 | 2576 | 167 | 207 | 428 | 497 |
Jul 2022 | 16 | 14 | 7 | 5 | 269 | 3158 | 179 | 217 | 439 | 516 |
Jun 2022 | 11 | 9 | 4 | 3 | 193 | 1916 | 109 | 143 | 290 | 354 |
May 2022 | 13 | 11 | 4 | 4 | 223 | 1930 | 129 | 153 | 355 | 413 |
Apr 2022 | 25 | 15 | 11 | 7 | 422 | 3865 | 228 | 330 | 479 | 761 |
Mar 2022 | 34 | 14 | 11 | 8 | 418 | 2655 | 212 | 290 | 384 | 901 |
Totals | 32324 | 2033 | 2856 | 4536 | 7580 | |||||
Generated by Webalizer Version 2.23 |