Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2025 | 44 | 22 | 22 | 12 | 215 | 3048 | 170 | 319 | 308 | 623 |
Dec 2024 | 101 | 22 | 31 | 12 | 439 | 7697 | 379 | 989 | 683 | 3140 |
Nov 2024 | 73 | 20 | 29 | 12 | 439 | 6941 | 379 | 896 | 614 | 2198 |
Oct 2024 | 119 | 17 | 44 | 10 | 436 | 6106 | 320 | 1390 | 535 | 3702 |
Sep 2024 | 29 | 14 | 11 | 7 | 340 | 4317 | 220 | 335 | 421 | 876 |
Aug 2024 | 37 | 17 | 16 | 11 | 418 | 5664 | 358 | 509 | 531 | 1147 |
Jul 2024 | 36 | 21 | 17 | 11 | 454 | 6733 | 345 | 550 | 666 | 1133 |
Jun 2024 | 40 | 26 | 24 | 15 | 474 | 9764 | 455 | 720 | 783 | 1210 |
May 2024 | 39 | 25 | 26 | 16 | 493 | 9175 | 514 | 832 | 793 | 1229 |
Apr 2024 | 82 | 27 | 46 | 15 | 517 | 10008 | 478 | 1380 | 826 | 2466 |
Mar 2024 | 55 | 26 | 21 | 12 | 521 | 9864 | 392 | 652 | 806 | 1715 |
Feb 2024 | 39 | 30 | 24 | 18 | 672 | 8743 | 541 | 716 | 874 | 1156 |
Totals | 88060 | 4551 | 9288 | 7840 | 20595 | |||||
Generated by Webalizer Version 2.23 |